S/n | Agency Name |
4 | ACCOUNTANT-GENERAL |
5 | AGRICULTURAL AND NATURAL RESOURCES |
6 | AUDITOR-GENERAL |
1 | BOARD OF INTERNAL REVENUE |
7 | COMMERCE, INDUSTRY AND COOPERATIVES |
8 | CULTURE AND TOURISM |
9 | DELSEPA |
11 | DELTA PRINTING AND PUBLISHING COMPANY |
14 | ENVIRONMENT |
15 | ESTABLISHMENT & PENSIONS |
2 | FINANCE: DIVIDEND FROM COMPANIES & TRAPPED DEPOSIT |
3 | FINANCE: SALES OF SHOPS, ETC |
16 | FIRE SERVICE DEPARTMENT |
17 | GOVERNOR'S OFFICE & D/S LIAISON OFFICES |
18 | HEALTH |
19 | HOUSING |
20 | INFORMATION |
100 | INTERNAL REVENUE SERVICE |
21 | JUDICIARY |
22 | JUSTICE |
23 | LANDS, SURVEY AND URBAN DEVELOPMENT |
25 | POWER AND ENERGY |
| RENT ON LAND AND GOVERNMENT PROPERTIES |
26 | STATE INEC |
27 | TRANSPORT |
28 | WATER RESOURCES |
29 | WOMEN AFFAIRS AND SOCIAL DEVELOPMENT |
30 | WORKS |
31 | YOUTH AND SPORTS DEVELOPMENT |